Swith to full graphics version of the site | Skip Navigation
Monday, 12 May, 2008
About The Bahamas | About the Islands | Activities | Accommodation | Bahamas Events | Tour Operators | Travel Agents | Request a Brochure
| Hotel | Restaurant | ||
| A domestic beer | $4 | $2.75 | |
| An imported beer | $4.50 | $2.75 | |
| A soft drink | $2 | $1.50 | |
| A fruit punch | $3.25 | $1.50 | |
| A cocktail | $3.75 | $3 | |
| A local drink | $4.25 | $3 | |
| A glass of wine | $4 | $3 | |
| A bottle of wine | $19 | $12 | |
| A cup of coffee/tea | $2 | $1 | |
| A burger | $5.75 | $4.50 | |
| Breakfast per person | $10 | $5 | |
| Lunch per person | $15.50 | $6 | |
| Dinner per person | $21 | $10+ |
| Taxi transfer from Nassau airport to Paradise Island | $20 | |
| Taxi transfer from Nassau airport to Cable Beach | $12 | |
| Taxi transfer from Cable Beach to downtown | $10 | |
| Jitney (bus) transfer from Cable Beach to downtown (bus#10) | $1 | |
| Car hire rate per day | $69 (small) $79 (sub compact) | |
| Return air fare from Nassau to an Out Island | $96 |
| Price of a stamp for Europe 60c |
$20 | |
| Cost of a 3 minute phone call home | $7.75 | |
| A 36 exp. camera film | $6.50 | |
| Baby food | 50c | |
| Disposable nappies | $8.50 (box of 36) | |
| Suntan lotion | $2.50 - 5 |
All prices are based on local reports. The Bahamas Tourist Office cannot be held responsible for any changes to the stated information.